






Нема на залиха







Q27h-20
- • 27" 2560 x 1440
- • IPS
- • 7 ms
- • Flat
19,758ден.
- Достапност: Нема на залиха
- Бренд: Lenovo
- Шифра: 410065
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
1
| Екран | |
| Anti-glare screen | Yes |
| Backlight type | W-LED |
| Colour depth | 10 |
| Colour gamut | 95 |
| Colour gamut standard | DCI-P3 |
| Contrast ratio (dynamic) | 3000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 350 |
| Display diagonal | 27 |
| Display number of colours | 1.07 billion colours |
| Display resolution | 2560 x 1440 |
| HD type | Quad HD |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 70 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 109 |
| Pixel pitch | 0.233 x 0.233 |
| Response time | 7 |
| Response time (fast) | 4 |
| Screen shape | Flat |
| sRGB coverage (typical) | 99 |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 22 |
| Viewable size, horizontal | 596.7 |
| Viewable size, vertical | 335.7 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Графичка картица | |
| AMD FreeSync | Yes |
| Портови и Интерфејси | |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| Headphone out | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C downstream ports quantity | 1 |
| Напојување | |
| AC input frequency | 50 - 60 |
| AC input voltage | 100 - 240 |
| Energy consumption (HDR) per 1000 hours | 33 |
| Energy consumption (SDR) per 1000 hours | 26 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| European Product Registry for Energy Labelling (EPREL) code | 1188009 |
| Power consumption (max) | 150 |
| Power consumption (off) | 0.5 |
| Power consumption (typical) | 26 |
| USB Power Delivery (USB PD) | Yes |
| Аудио | |
| RMS rated power | 6 |
| Димензии и Тежина | |
| Bezel width (bottom) | 2 |
| Bezel width (side) | 2 |
| Bezel width (top) | 2 |
| Depth (with stand) | 186.9 |
| Depth (without stand) | 41.8 |
| Height (without stand) | 353.4 |
| Weight (with stand) | 6300 |
| Weight (without stand) | 4400 |
| Width (with stand) | 613.4 |
| Width (without stand) | 613.4 |
| Дизајн и Боја | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Colour name | Cloud Grey |
| Product colour | Grey |
| Останати карактеристики | |
| Adjustable height (max) | 80 |
| Built-in speaker(s) | Yes |
| Cables included | AC/HDMI/USB |
| Category Code | LC3 |
| Certification | CCC, RoHS, Tier 2, TÜV |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1188009/fiches?language=EN |
| Energy efficiency class | F |
| Energy efficiency scale | A to G |
| EPREL Registration Number | 1188009 |
| EPREL Version Number | 4 |
| HDMI cable length | 1.8 |
| Height adjustment | Yes |
| Model | Q27H-20 |
| Model name | Q27h-20 |
| Name | MONITOR LCD 27" Q27H-20/66EDUAC1EU LENOVO |
| Number of speakers | 2 |
| On Screen Display (OSD) | Yes |
| Package depth | 470 |
| Package height | 142 |
| Package weight | 9300 |
| Package width | 715 |
| Panel mounting interface | 100 x 100 |
| PictureUrl | https://static.elko.cloud/ProductImages/270128e5-d4a4-4557-90d1-eab67a30625c.Jpeg |
| Product Net Weight | 6.3 |
| Stand included | Yes |
| Summary | Lenovo Q27h-20. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Response time: 7 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product colour: Grey |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/270128e5-d4a4-4557-90d1-eab67a30625c.Jpeg |
| Unit Calculated Volume | 0.04672 |
| Unit Calculated Weight | 9.3 |
| Vendor Homepage | https://www.lenovo.com/ |
| VESA mounting | Yes |