












Нема на залиха













ThinkVision P34w-20
- • 34.14" 3440 x 1440
- • IPS
- • 6 ms
- • Curved
45,066ден.
- Достапност: Нема на залиха
- Бренд: Lenovo
- Шифра: 383859
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
1
| Екран | |
| Anti-glare screen | Yes |
| Backlight type | W-LED |
| Colour gamut | 99 |
| Colour gamut standard | sRGB |
| Contrast ratio (dynamic) | 3000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 300 |
| Display diagonal | 34.14 |
| Display number of colours | 1.07 billion colours |
| Display resolution | 3440 x 1440 |
| Display technology | LED |
| HD type | Wide Quad HD |
| High Dynamic Range (HDR) supported | Yes |
| LED backlight | Yes |
| Maximum refresh rate | 60 |
| Native aspect ratio | 21:9 |
| Panel type | IPS |
| Pixel density | 109 |
| Pixel pitch | 0.2325 x 0.2325 |
| Response time | 6 |
| Response time (fast) | 4 |
| Screen curvature rating | 3800R |
| Screen shape | Curved |
| sRGB coverage (typical) | 99 |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35 |
| Viewable size, horizontal | 812.1 |
| Viewable size, vertical | 359.5 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Мрежа и Конекција | |
| Ethernet LAN | Yes |
| Портови и Интерфејси | |
| Audio output | Yes |
| Built-in KVM switch | Yes |
| Built-in USB hub | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 2 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB upstream port type | USB Type-B/USB Type-C |
| Напојување | |
| AC input frequency | 50 - 60 |
| AC input voltage | 100 - 240 |
| Energy consumption (HDR) per 1000 hours | 34 |
| Energy consumption (SDR) per 1000 hours | 32 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Power consumption (max) | 250 |
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.3 |
| Power consumption (typical) | 200 |
| Power supply type | Internal |
| Аудио | |
| RMS rated power | 6 |
| Димензии и Тежина | |
| Bezel width (bottom) | 28.4 |
| Bezel width (side) | 9.5 |
| Bezel width (top) | 9.5 |
| Depth (with stand) | 245 |
| Depth (without stand) | 76.8 |
| Height (with stand) | 621.4 |
| Height (without stand) | 372.7 |
| Weight (with stand) | 10800 |
| Weight (without stand) | 7400 |
| Width (with stand) | 817.3 |
| Width (without stand) | 817.3 |
| Дизајн и Боја | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Colour name | Raven Black |
| Product colour | Black |
| Останати карактеристики | |
| Adjustable height (max) | 150 |
| Built-in speaker(s) | Yes |
| Category Code | LC3 |
| Certification | ENERGY STAR CCC TCO 8.0 TCO Edge 2.0 EPEAT Gold RoHS TÜV |
| Compatible operating systems | Windows 10, Windows 11 |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/724811/fiches?language=EN |
| Energy efficiency class | F |
| Energy efficiency scale | A to G |
| EPREL Registration Number | 724811 |
| EPREL Version Number | 3 |
| Harmonized System (HS) code | 85285210 |
| Height adjustment | Yes |
| Model | P34W-20 |
| Model name | ThinkVision P34w-20 |
| Name | MONITOR LCD 34" P34W-20/62DCRAT3EU LENOVO |
| Number of speakers | 2 |
| On Screen Display (OSD) | Yes |
| Package depth | 220 |
| Package height | 475 |
| Package weight | 15500 |
| Package width | 937 |
| Panel mounting interface | 100 x 100 |
| PictureUrl | https://static.elko.cloud/ProductImages/6389d9f0-1109-4eb1-956c-61647cea97d1.Jpeg |
| Product Net Weight | 10 |
| Summary | Lenovo ThinkVision P34w-20. Display diagonal: 86.7 cm (34.1"), Display resolution: 3440 x 1440 pixels, HD type: Wide Quad HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black |
| Swivel angle range | -45 - 45 |
| Swivelling | Yes |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/6389d9f0-1109-4eb1-956c-61647cea97d1.Jpeg |
| Unit Calculated Volume | 0.096162 |
| Unit Calculated Weight | 10 |
| Vendor Homepage | https://www.lenovo.com/ |
| VESA mounting | Yes |