























LOQ 15IRX10
- • Intel® Core™ i7 i7-14700HX
- • NVIDIA® GeForce RTX™ 5050
- • 16GB DDR5
- • 512GB SSD NVMe
- • 15.6" 1920 x 1080
88,589ден.
- Достапност: Нема на залиха
- Бренд: Lenovo
- Шифра: 465290
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
1
| Процесор | |
| Processor boost frequency | 5.5 |
| Processor cores | 20 |
| Processor family | Intel® Core™ i7 |
| Processor frequency | 2.1 |
| Processor manufacturer | Intel |
| Processor model | i7-14700HX |
| Processor threads | 28 |
| Екран | |
| Anti-glare screen | Yes |
| Colour gamut | 100 |
| Display brightness | 300 |
| Display diagonal | 15.6 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| LED backlight | Yes |
| Maximum refresh rate | 144 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| RGB colour space | sRGB |
| Меморија (RAM) | |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 32 |
| Memory clock speed | 5600 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 |
| Memory slots | 2x SO-DIMM |
| Капацитет SSD | |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD capacity | 512 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Total storage capacity | 512 |
| Графичка картица | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5050 |
| Discrete graphics memory type | GDDR7 |
| Total Graphics Power (TGP) | 100 |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100/1000 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WWAN | Not installed |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Напојување | |
| AC adapter power | 245 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 100 |
| USB Type-C required charging power (min) | 65 |
| Батерија | |
| Battery capacity | 60 |
| Тастатура | |
| Keyboard backlit | Yes |
| Keyboard backlit colour | White |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Аудио | |
| Audio chip | Realtek ALC3287 |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Speaker power | 2 |
| Камера | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Димензии и Тежина | |
| Depth | 258.7 |
| Height (front) | 21.9 |
| Height (rear) | 23.9 |
| Weight | 2400 |
| Width | 359.86 |
| Дизајн и Боја | |
| Colour name | Luna Grey |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS),Polycarbonate (PC) |
| Product colour | Grey |
| Product type | Laptop |
| Безбедност | |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Останати карактеристики | |
| AC adapter included | Yes |
| Category Code | NB |
| Certification | RoHS |
| Market positioning | Gaming |
| Model name | LOQ 15IRX10 |
| Motherboard chipset | Intel HM770 |
| Name | NB LOQ-15IRX10 CI7-14700HX 15"/16/512GB 83JE01PVRM LENOVO |
| NB Family name | LOQ |
| PictureUrl | https://static.elko.cloud/ProductImages/75508cd7-f319-45a2-a54c-0b5f23d3400a.Jpeg |
| Summary | Lenovo LOQ 15IRX10. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i7, Processor model: i7-14700HX, Processor frequency: 2.1 GHz. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. Discrete graphics card model: NVIDIA® GeForce RTX™ 5050. Product colour: Grey. Weight: 2.4 kg |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/75508cd7-f319-45a2-a54c-0b5f23d3400a.Jpeg |
| Unit Calculated Volume | 0.01469 |
| Unit Calculated Weight | 4 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.lenovo.com/ |