











Нема на залиха












Legion Pro 7 16IAX10H
- • Intel Core Ultra 9 275HX
- • NVIDIA GeForce RTX 5080
- • 64GB DDR5
- • 1000GB SSD NVMe
- • 16" 2560 x 1600
184,008ден.
- Достапност: Нема на залиха
- Бренд: Lenovo
- Шифра: 433627
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
| Процесор | |
| Efficient cores | 16 |
| Efficient-core base frequency | 2.1 |
| Efficient-core Max Turbo Frequency | 4.6 |
| Maximum turbo power | 160 |
| Performance cores | 8 |
| Performance-core base frequency | 2.7 |
| Performance-core Max Turbo Frequency | 5.4 |
| Processor base power | 55 |
| Processor boost frequency | 5.4 |
| Processor cache | 36 |
| Processor cores | 24 |
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 275HX |
| Processor threads | 24 |
| Екран | |
| Colour gamut | 100 |
| Display brightness | 500 |
| Display diagonal | 16 |
| Display resolution | 2560 x 1600 |
| Display surface | Gloss |
| HD type | WQXGA |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| LED backlight | Yes |
| Maximum refresh rate | 240 |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
| Меморија (RAM) | |
| Internal memory | 64 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 |
| Memory clock speed | 6400 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 32 |
| Капацитет SSD | |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Графичка картица | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 16 |
| Discrete graphics card model | NVIDIA GeForce RTX 5080 |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WWAN | Not installed |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Sleep-and-Charge | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Напојување | |
| AC adapter power | 400 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Батерија | |
| Battery capacity | 99.9 |
| Тастатура | |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | Per-key RGB |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Аудио | |
| Audio chip | Realtek ALC3306 |
| Built-in microphone | Yes |
| Number of built-in speakers | 4 |
| Number of microphones | 2 |
| Камера | |
| Front camera resolution (numeric) | 5 |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Димензии и Тежина | |
| Depth | 275.94 |
| Height (front) | 21.9 |
| Height (rear) | 26.65 |
| Weight | 2570 |
| Width | 364.38 |
| Дизајн и Боја | |
| Colour name | Eclipse Black |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Product colour | Black |
| Останати карактеристики | |
| AC adapter included | Yes |
| AI software frameworks supported by NPU | DirectML/ONNX RT/OpenVINO/WebNN/Windows ML |
| Category Code | NB |
| Certification | RoHS |
| GPU performance up to | 8 |
| Market positioning | Gaming |
| Motherboard chipset | Intel HM870 |
| Name | NB LP7-16IAX10H CU9-275HX 16"/64GB/1TB 83F50048RM LENOVO |
| NB Family name | Legion |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 13 |
| PictureUrl | https://static.elko.cloud/ProductImages/f7a7efb4-8278-483c-a52a-d7756b3479bb.Jpeg |
| Product Type | Laptop |
| Sparsity support | Yes |
| Summary | Lenovo Legion Pro 7 16IAX10H. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 9, Processor model: 275HX. Display diagonal: 40.6 cm (16"), HD type: WQXGA, Display resolution: 2560 x 1600 pixels. Internal memory: 64 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel Graphics, Discrete graphics card model: NVIDIA GeForce RTX 5080. Product colour: Black. Weight: 2.57 kg |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/f7a7efb4-8278-483c-a52a-d7756b3479bb.Jpeg |
| Total processor performance up to | 36 |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Unit Calculated Volume | 0.01568 |
| Unit Calculated Weight | 4 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.lenovo.com/ |
| Windows Studio effects support | Yes |