













Нема на залиха














ThinkBook 16 G6 IRL
- • Intel Core i5-13420H
- • 32GB DDR5
- • 1000GB SSD NVMe
- • 16" 1920 x 1200
50,029ден.
- Достапност: Нема на залиха
- Бренд: Lenovo
- Шифра: 434508
- Гарантен рок: 36 месеци
- Достава: 13-16 дена
| Процесор | |
| Efficient cores | 4 |
| Efficient-core Max Turbo Frequency | 3.4 |
| Maximum turbo power | 95 |
| Performance cores | 4 |
| Performance-core Max Turbo Frequency | 4.6 |
| Processor base power | 45 |
| Processor boost frequency | 4.6 |
| Processor cache | 12 |
| Processor cache type | Smart Cache |
| Processor cores | 8 |
| Processor family | Intel Core i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-13420H |
| Processor threads | 12 |
| Екран | |
| Anti-glare screen | Yes |
| Colour gamut | 45 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 300 |
| Display diagonal | 16 |
| Display resolution | 1920 x 1200 |
| HD type | WUXGA |
| LED backlight | Yes |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| RGB colour space | NTSC |
| Меморија (RAM) | |
| Internal memory | 32 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 |
| Memory channels | Dual-channel |
| Memory clock speed | 5200 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 |
| Memory slots | 2x SO-DIMM |
| Капацитет SSD | |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Графичка картица | |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100/1000 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Напојување | |
| AC adapter frequency | 50/60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 65 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Батерија | |
| Battery capacity | 71 |
| Battery life (max) | 13.48 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time (max) | 17.72 |
| Fast charging | Yes |
| Тастатура | |
| Keyboard language | English |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Spill-resistant keyboard | Yes |
| Аудио | |
| Audio chip | Realtek ALC3287 |
| Audio system | Dolby Audio |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Speaker power | 2 |
| Камера | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Димензии и Тежина | |
| Depth | 253.5 |
| Height | 17.5 |
| Weight | 1700 |
| Width | 356 |
| Дизајн и Боја | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Colour name | Arctic Grey |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS),Polycarbonate (PC) |
| Product colour | Grey |
| Безбедност | |
| Fingerprint reader | Yes |
| Windows Hello | Yes |
| Софтвер | |
| Bundled software | Office Trial |
| Останати карактеристики | |
| AC adapter included | Yes |
| Category Code | NB |
| Certification | FSC certified package ErP Lot 6 ErP Lot 26 TCO Certified 9.0 TÜV Rheinland® Low Blue Light MIL-STD-810H |
| Compliance certificates | RoHS |
| Market positioning | Work |
| Maximum shipping altitude | 3048 |
| Motherboard chipset | Intel SoC |
| Name | NB TB 16 G6 IRL CI5-13420H 16"/32GB/1TB 21KH00T1RM LENOVO |
| NB Family name | ThinkBook |
| Operating relative humidity (H-H) | 8 - 95 |
| Operating temperature (T-T) | 5 - 35 |
| Password protection | Yes |
| Password protection type | BIOS/HDD/Power on/Supervisor |
| PictureUrl | https://static.elko.cloud/ProductImages/804aa4a5-8c2e-46e3-a9be-57dc71b393ae.Jpeg |
| Product Type | Laptop |
| Storage relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | 5 - 43 |
| Summary | Lenovo ThinkBook 16 G6 IRL. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i5, Processor model: i5-13420H. Display diagonal: 40.6 cm (16"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics. Product colour: Grey. Weight: 1.7 kg |
| Sustainability certificates | ENERGY STAR/EPEAT Gold |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/804aa4a5-8c2e-46e3-a9be-57dc71b393ae.Jpeg |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Unit Calculated Volume | 0.01085 |
| Unit Calculated Weight | 2.7 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.lenovo.com/gb/en/ |