



















ThinkVision P24QD-40 Monitor
- • 23.8" 2560 x 1440
- • IPS
- • 6 ms
- • Flat
21,238ден.
- Достапност: Има залиха
- Бренд: Lenovo
- Шифра: 452830
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
| Екран | |
| Anti-glare screen | Yes |
| Backlight type | W-LED |
| Colour depth | 8 |
| Colour gamut | 99 |
| Colour gamut standard | Rec. 709 |
| Contrast ratio (dynamic) | 3000000:1 |
| Contrast ratio (typical) | 1500:1 |
| Display brightness (typical) | 300 |
| Display diagonal | 23.8 |
| Display diagonal (metric) | 60.5 |
| Display number of colours | 16.7 million colours |
| Display resolution | 2560 x 1440 |
| Display technology | LCD |
| HD type | Quad HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| LED backlight | Yes |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 120 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 123 |
| Pixel pitch | 0.2058 x 0.2058 |
| Response time | 6 |
| Response time (fast) | 4 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| sRGB coverage (typical) | 99 |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23.5 |
| Viewable size diagonal | 296.4 |
| Viewable size, vertical | 526.8 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Мрежа и Конекција | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 2500 |
| Портови и Интерфејси | |
| Built-in KVM switch | Yes |
| Built-in USB hub | Yes |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Power Delivery up to | 140 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C downstream ports quantity | 1 |
| USB upstream port type | USB Type-B/USB Type-C |
| Напојување | |
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Energy consumption (HDR) per 1000 hours | 22 |
| Energy consumption (SDR) per 1000 hours | 14 |
| Energy efficiency class (HDR) | F |
| Energy efficiency class (SDR) | D |
| Power cable length | 1.8 |
| Power consumption (max) | 210 |
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.5 |
| Power consumption (typical) | 16.5 |
| Power supply type | Internal |
| USB Power Delivery (USB PD) | Yes |
| Димензии и Тежина | |
| Bezel width (bottom) | 11.5 |
| Bezel width (side) | 2 |
| Bezel width (top) | 2 |
| Depth (with stand) | 190 |
| Depth (without stand) | 45.3 |
| Height (with stand) | 505.8 |
| Height (without stand) | 315.8 |
| Package type | Box |
| Weight (with stand) | 5600 |
| Weight (without stand) | 3600 |
| Width (with stand) | 539.8 |
| Width (without stand) | 539.8 |
| Дизајн и Боја | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Colour name | Eclipse Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Front bezel colour | Black |
| Product colour | Black |
| Софтвер | |
| Windows operating systems supported | Windows 10/Windows 11 |
| Останати карактеристики | |
| Adjustable height (max) | 155 |
| Cables included | DisplayPort/Power/USB Type-A to USB Type-B/USB Type-C to USB Type-C |
| Category Code | LC3 |
| Certification | ENERGY STAR Certified,TCO 10.0, TCO Edge 2.1, EU Energy Efficiency Level (Level-D), EPEAT Gold TÜV Rheinland Eye Comfort 5 Stars, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution) |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2310433/fiches?language=EN |
| DisplayPort cable length | 1.8 |
| Energy efficiency class | D |
| Energy efficiency scale | A to G |
| EPREL Registration Number | 2310433 |
| EPREL Version Number | 1 |
| Height adjustment | Yes |
| Model name | ThinkVision P24QD-40 Monitor |
| Name | MONITOR LCD 24" P24QD-40/64B1GAT1EU LENOVO |
| Operating relative humidity (H-H) | 10 - 80 |
| Operating temperature (T-T) | 0 - 40 |
| Package depth | 123 |
| Package height | 420 |
| Package weight | 8400 |
| Package width | 730 |
| Panel mounting interface | 100 x 100 |
| PictureUrl | https://static.elko.cloud/ProductImages/b07c0092-8f12-4270-8938-e93db2969b87.Jpeg |
| Pivot | Yes |
| Pivot angle | -90 - 90 |
| Plug and Play | Yes |
| Product Net Weight | 5.6 |
| Quick start guide | Yes |
| Stand included | Yes |
| Storage relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | -20 - 60 |
| Summary | Lenovo ThinkVision P24QD-40 Monitor. Display diagonal: 60.5 cm (23.8"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black |
| Swivel angle range | -45 - 45 |
| Swivelling | Yes |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/b07c0092-8f12-4270-8938-e93db2969b87.Jpeg |
| Unit Calculated Volume | 0.03986 |
| Unit Calculated Weight | 8.2 |
| Units per Pallet | 0 |
| Vendor Homepage | https://www.lenovo.com/ |
| VESA mounting | Yes |