



















ThinkVision P27QD-40 Monitor
- • 27" 2560 x 1440
- • IPS
- • 6 ms
- • Flat
30,522ден.
- Достапност: Има залиха
- Бренд: Lenovo
- Шифра: 440674
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
| Екран | |
| Anti-glare screen | Yes |
| Backlight type | W-LED |
| Colour depth | 10 |
| Colour gamut | 98 |
| Colour gamut standard | DCI-P3/sRGB |
| Contrast ratio (dynamic) | 3000000:1 |
| Contrast ratio (typical) | 1500:1 |
| DCI-P3 coverage | 98 |
| Display brightness (typical) | 350 |
| Display diagonal | 27 |
| Display diagonal (metric) | 68.6 |
| Display number of colours | 1.07 billion colours |
| Display resolution | 2560 x 1440 |
| Display technology | LED |
| HD type | Wide Quad HD |
| LED backlight | Yes |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 120 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 109 |
| Pixel pitch | 0.2331 x 0.2331 |
| Response time | 6 |
| Response time (fast) | 4 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| sRGB coverage (typical) | 98 |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23.5 |
| Viewable size, horizontal | 608.8 |
| Viewable size, vertical | 352.4 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Мрежа и Конекција | |
| Ethernet LAN | Yes |
| Портови и Интерфејси | |
| Built-in KVM switch | Yes |
| Built-in USB hub | Yes |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 2 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Number of downstream ports | 4 |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Power Delivery up to | 140 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C downstream ports quantity | 1 |
| USB upstream port type | USB Type-B/USB Type-C |
| Напојување | |
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Energy consumption (HDR) per 1000 hours | 22.3 |
| Energy consumption (SDR) per 1000 hours | 17.1 |
| Energy efficiency class (HDR) | F |
| Energy efficiency class (SDR) | D |
| Power consumption (max) | 5 |
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.5 |
| Power consumption (typical) | 15 |
| Power supply type | Internal |
| USB Power Delivery (USB PD) | Yes |
| Димензии и Тежина | |
| Bezel width (bottom) | 11.5 |
| Bezel width (side) | 2 |
| Bezel width (top) | 2 |
| Depth (with stand) | 195 |
| Depth (without stand) | 46 |
| Height (with stand) | 539.1 |
| Height (without stand) | 357 |
| Package type | Box |
| Weight (with stand) | 6800 |
| Weight (without stand) | 4600 |
| Width (with stand) | 613.4 |
| Width (without stand) | 613.4 |
| Дизајн и Боја | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Colour name | Raven Black |
| Detachable stand | Yes |
| Feet colour | Black/Red |
| Front bezel colour | Black |
| Product colour | Black |
| Останати карактеристики | |
| Adjustable height (max) | 155 |
| Cable management | Yes |
| Category Code | LC3 |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-D), EPEAT Gold, TÜV Rheinland Eye Comfort (5 Stars), Eyesafe Display 2.0 |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2273986/fiches?language=EN |
| Energy efficiency class | D |
| Energy efficiency scale | A to G |
| EPREL Registration Number | 2273986 |
| EPREL Version Number | 1 |
| Height adjustment | Yes |
| Included Accessories | DP cable, USB-A to USB-B cable, USB-C® to USB-C cable |
| Model | P27QD-40 |
| Model name | 64B3GAT2EU |
| Name | MONITOR LCD 27" P27QD-40/64B3GAT2EU LENOVO |
| Operating relative humidity (H-H) | 8 - 80 |
| Operating temperature (T-T) | 0 - 40 |
| Package depth | 150 |
| Package height | 422 |
| Package weight | 9400 |
| Package width | 693 |
| Panel mounting interface | 100 x 100 |
| Picture-in-Picture | Yes |
| PictureUrl | https://static.elko.cloud/ProductImages/d3a779bc-dd23-4c64-8509-fc954a0fe66c.Jpeg |
| Pivot | Yes |
| Pivot angle | -90 - 90 |
| Product Net Weight | 6.8 |
| Stand included | Yes |
| Storage relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | -20 - 60 |
| Summary | Lenovo ThinkVision P27QD-40 Monitor. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Wide Quad HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black |
| Swivel angle range | -45 - 45 |
| Swivelling | Yes |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/d3a779bc-dd23-4c64-8509-fc954a0fe66c.Jpeg |
| Unit Calculated Volume | 0.0441 |
| Unit Calculated Weight | 7 |
| Vendor Homepage | https://www.lenovo.com/ |
| VESA mounting | Yes |