











ThinkVision E65 LFD
- • 64.5" 3840 x 2160
- • IPS
- • 8 ms
- • Flat
50,856ден.
- Достапност: Има залиха
- Бренд: Lenovo
- Шифра: 458484
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
1
| Екран | |
| Anti-glare screen | Yes |
| Aspect ratio | 16:9 |
| Backlight type | Direct LED |
| Colour depth | 10 |
| Colour gamut | 72 |
| Contrast ratio (typical) | 5000:1 |
| DCI-P3 coverage | 75 |
| Display brightness | 400 |
| Display brightness (typical) | 400 |
| Display diagonal | 64.5 |
| Display number of colours | 1.07 billion colours |
| Display resolution | 3840 x 2160 |
| Display surface | Matt |
| Display technology | LCD |
| HD type | 4K Ultra HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 Pro (HDR10 Pro) |
| LED backlight | Yes |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:9 |
| NTSC coverage (typical) | 72 |
| Panel type | IPS |
| Pixel density | 68 |
| Pixel pitch | 0.372 x 0.372 |
| Response time | 8 |
| Screen shape | Flat |
| sRGB coverage (typical) | 95 |
| Tilt adjustment | Yes |
| Tilt angle range | 0.1 - 5 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Мрежа и Конекција | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 |
| Wi-Fi standards | Not supported |
| Портови и Интерфејси | |
| Audio output | Yes |
| Built-in KVM switch | Yes |
| Built-in USB hub | Yes |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| Headphone connectivity | 3.5 mm |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| RS-232 ports | 1 |
| USB 2.0 Type-A ports quantity | 4 |
| USB Power Delivery up to | 96 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C downstream ports quantity | 1 |
| USB upstream port type | USB Type-C |
| Напојување | |
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Energy consumption (HDR) per 1000 hours | 220 |
| Energy consumption (SDR) per 1000 hours | 100 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Power consumption (average) | 110 |
| Power consumption (max) | 380 |
| Power consumption (off) | 0.5 |
| Power consumption (standby) | 0.5 |
| Power consumption (typical) | 110 |
| Power supply type | Internal |
| USB Power Delivery (USB PD) | Yes |
| Аудио | |
| RMS rated power | 10 |
| Димензии и Тежина | |
| Bezel width (bottom) | 21.2 |
| Bezel width (side) | 1.9 |
| Bezel width (top) | 1.9 |
| Depth | 126 |
| Depth (with stand) | 126 |
| Height | 847 |
| Height (with stand) | 847 |
| Weight | 25100 |
| Weight (with stand) | 25100 |
| Width | 1446.3 |
| Width (with stand) | 1446.3 |
| Дизајн и Боја | |
| Colour name | Black |
| Product colour | Black |
| Софтвер | |
| Windows operating systems supported | Windows 10/Windows 11 |
| Останати карактеристики | |
| Built-in speaker(s) | Yes |
| Cable management | Yes |
| Category Code | LC3 |
| Certification | EU Energy Label (F-class) TÜV Rheinland® Flicker Free TÜV Rheinland® Low Blue Light (Hardware Solution) |
| Compliance certificates | RoHS |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2262153/fiches?language=EN |
| Energy efficiency class | F |
| Energy efficiency scale | A to G |
| EPREL Registration Number | 2262153 |
| EPREL Version Number | 1 |
| Model name | ThinkVision E65 LFD |
| Name | MONITOR LCD 65" E65/64ACGAT1EK LENOVO |
| Number of speakers | 2 |
| Package depth | 188 |
| Package height | 945 |
| Package weight | 31400 |
| Package width | 1620 |
| Panel mounting interface | 300 x 300 |
| Picture-in-Picture | Yes |
| PictureUrl | https://static.elko.cloud/ProductImages/4ed9def8-d58b-4971-a51c-16e37a288800.Jpeg |
| Product Net Weight | 25.1 |
| RJ-45 ports quantity | 1 |
| Summary | Lenovo ThinkVision E65 LFD. Display diagonal: 163.8 cm (64.5"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Display surface: Matt, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting. Product colour: Black |
| Sustainability certificates | ENERGY STAR/EPEAT Silver |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/4ed9def8-d58b-4971-a51c-16e37a288800.Jpeg |
| Unit Calculated Volume | 0.2924 |
| Unit Calculated Weight | 31.4 |
| Units per Pallet | 0 |
| Vendor Homepage | https://www.lenovo.com/ |
| VESA mounting | Yes |