



















ThinkVision T27QD-40 Monitor
- • 27" 2560 x 1440
- • IPS
- • 6 ms
- • Flat
25,356ден.
- Достапност: Има залиха
- Бренд: Lenovo
- Шифра: 458478
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
| Екран | |
| Anti-glare screen | Yes |
| Backlight type | W-LED |
| Colour depth | 8 |
| Colour gamut | 99 |
| Colour gamut standard | sRGB |
| Contrast ratio (dynamic) | 3000000:1 |
| Contrast ratio (typical) | 1500:1 |
| Display brightness (typical) | 350 |
| Display diagonal | 27 |
| Display diagonal (metric) | 68.6 |
| Display number of colours | 16.7 million colours |
| Display resolution | 2560 x 1440 |
| Display technology | LED |
| HD type | Wide Quad HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| LED backlight | Yes |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 120 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 109 |
| Pixel pitch | 0.2331 x 0.2331 |
| Response time | 6 |
| Response time (fast) | 4 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| sRGB coverage (typical) | 99 |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23.5 |
| Viewable size, horizontal | 596.7 |
| Viewable size, vertical | 335.6 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Мрежа и Конекција | |
| Ethernet LAN | Yes |
| Портови и Интерфејси | |
| Built-in USB hub | Yes |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 2 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Number of downstream ports | 4 |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Power Delivery up to | 15 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C downstream ports quantity | 1 |
| USB upstream port type | USB Type-C |
| Напојување | |
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Energy consumption (HDR) per 1000 hours | 29.2 |
| Energy consumption (SDR) per 1000 hours | 21.7 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Power consumption (max) | 5 |
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.5 |
| Power consumption (typical) | 19 |
| Power supply type | Internal |
| USB Power Delivery (USB PD) | Yes |
| Димензии и Тежина | |
| Bezel width (bottom) | 11.5 |
| Bezel width (side) | 2 |
| Bezel width (top) | 2 |
| Depth (with stand) | 195 |
| Depth (without stand) | 46 |
| Height (with stand) | 539.1 |
| Height (without stand) | 357 |
| Package type | Box |
| Weight (with stand) | 6800 |
| Weight (without stand) | 4600 |
| Width (with stand) | 613.4 |
| Width (without stand) | 613.4 |
| Дизајн и Боја | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Colour name | Eclipse Black |
| Detachable stand | Yes |
| Feet colour | Black/Red |
| Front bezel colour | Black |
| Product colour | Black |
| Останати карактеристики | |
| Adjustable height (max) | 155 |
| Cable management | Yes |
| Category Code | LC3 |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-E), EPEAT Gold, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort (5 Stars) |
| Energy efficiency scale | A to G |
| Height adjustment | Yes |
| Market positioning | Professional |
| Model name | ThinkVision T27QD-40 Monitor |
| Name | MONITOR LCD 27" T27QD-40/64AAGAT2EU LENOVO |
| Operating temperature (T-T) | 0 - 40 |
| Package depth | 150 |
| Package height | 422 |
| Package weight | 9400 |
| Package width | 693 |
| Panel mounting interface | 100 x 100 |
| PictureUrl | https://static.elko.cloud/ProductImages/b7945485-884b-47e6-8691-c05c6b826ac6.Jpeg |
| Pivot | Yes |
| Pivot angle | -90 - 90 |
| Plug and Play | Yes |
| Product Net Weight | 6.8 |
| Stand included | Yes |
| Storage temperature (T-T) | -20 - 60 |
| Summary | Lenovo ThinkVision T27QD-40 Monitor. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Wide Quad HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black |
| Swivel angle range | -45 - 45 |
| Swivelling | Yes |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/b7945485-884b-47e6-8691-c05c6b826ac6.Jpeg |
| Unit Calculated Volume | 0.04462 |
| Unit Calculated Weight | 9.1 |
| Units per Pallet | 0 |
| Vendor Homepage | https://www.lenovo.com/ |
| VESA mounting | Yes |