



















ThinkVision T32UD-40 Monitor
- • 31.5" 3840 x 2160
- • IPS
- • 6 ms
- • Flat
42,250ден.
- Достапност: Има залиха
- Бренд: Lenovo
- Шифра: 441086
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
1
| Екран | |
| Anti-glare screen | Yes |
| Backlight type | W-LED |
| Colour depth | 10 |
| Colour gamut | 99 |
| Colour gamut standard | Rec. 709 |
| Contrast ratio (dynamic) | 3000000:1 |
| Contrast ratio (typical) | 1500:1 |
| Display brightness (typical) | 350 |
| Display diagonal | 31.5 |
| Display number of colours | 1.07 billion colours |
| Display resolution | 3840 x 2160 |
| Display technology | LCD |
| HD type | 4K Ultra HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| LED backlight | Yes |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 140 |
| Pixel pitch | 0.1816 x 0.1816 |
| Response time | 6 |
| Response time (fast) | 4 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| sRGB coverage (typical) | 99 |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23.5 |
| Viewable size, horizontal | 697.3 |
| Viewable size, vertical | 392.2 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Мрежа и Конекција | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 |
| Портови и Интерфејси | |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Number of downstream ports | 4 |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Power Delivery up to | 100 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C downstream ports quantity | 1 |
| USB upstream port type | USB Type-C |
| Напојување | |
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Energy consumption (HDR) per 1000 hours | 45 |
| Energy consumption (SDR) per 1000 hours | 30 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Power cable length | 1.8 |
| Power consumption (max) | 195 |
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.5 |
| Power consumption (typical) | 25.5 |
| Power supply type | Internal |
| USB Power Delivery (USB PD) | Yes |
| Димензии и Тежина | |
| Bezel width (bottom) | 11.4 |
| Bezel width (side) | 2 |
| Bezel width (top) | 2 |
| Depth (with stand) | 218 |
| Depth (without stand) | 46.5 |
| Height (with stand) | 594.3 |
| Height (without stand) | 413 |
| Package type | Box |
| Weight (with stand) | 9200 |
| Weight (without stand) | 6300 |
| Width (with stand) | 714.2 |
| Width (without stand) | 714.2 |
| Дизајн и Боја | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Colour name | Eclipse Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Front bezel colour | Black |
| Product colour | Black |
| Софтвер | |
| Windows operating systems supported | Windows 10/Windows 11 |
| Останати карактеристики | |
| Adjustable height (max) | 155 |
| Cables included | DisplayPort/Power/USB Type-C to USB Type-C |
| Category Code | LC3 |
| Certification | Energy Star Certified, TCO 10.0, TCO Edge 2.1, EPEAT Gold, EU Energy Efficiency Level (Level-F) TÜV Rheinland Eye Comfort 4 Stars, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution) |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2328639/fiches?language=EN |
| DisplayPort cable length | 1.8 |
| Energy efficiency class | F |
| Energy efficiency scale | A to G |
| EPREL Registration Number | 2328639 |
| EPREL Version Number | 1 |
| Height adjustment | Yes |
| Model name | ThinkVision T32UD-40 Monitor |
| Name | MONITOR LCD 32" T32UD-40/64B0GAT1EU LENOVO |
| Operating relative humidity (H-H) | 10 - 80 |
| Operating temperature (T-T) | 0 - 40 |
| Package depth | 139 |
| Package height | 520 |
| Package weight | 13500 |
| Package width | 950 |
| Panel mounting interface | 100 x 100 |
| PictureUrl | https://static.elko.cloud/ProductImages/fe416356-fb01-4bb4-aaa6-6be2706dba9c.Jpeg |
| Pivot | Yes |
| Pivot angle | -90 - 90 |
| Plug and Play | Yes |
| Product Net Weight | 7 |
| Quick start guide | Yes |
| Stand included | Yes |
| Storage relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | -20 - 60 |
| Summary | Lenovo ThinkVision T32UD-40 Monitor. Display diagonal: 80 cm (31.5"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black |
| Swivel angle range | -45 - 45 |
| Swivelling | Yes |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/fe416356-fb01-4bb4-aaa6-6be2706dba9c.Jpeg |
| Unit Calculated Volume | 0.07258 |
| Unit Calculated Weight | 7 |
| Units per Pallet | 0 |
| Vendor Homepage | https://www.lenovo.com/ |
| VESA mounting | Yes |