

















ThinkVision P34WD-40 Monitor
- • 34" 3440 x 1440
- • IPS
- • 6 ms
- • Curved
51,270ден.
- Достапност: Има залиха
- Бренд: Lenovo
- Шифра: 440677
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
| Екран | |
| Anti-glare screen | Yes |
| Backlight type | W-LED |
| Colour depth | 10 |
| Colour gamut | 98 |
| Colour gamut standard | DCI-P3/sRGB |
| Contrast ratio (dynamic) | 3000000:1 |
| Contrast ratio (typical) | 2000:1 |
| DCI-P3 coverage | 98 |
| Display brightness (typical) | 350 |
| Display diagonal | 34 |
| Display number of colours | 1.07 billion colours |
| Display resolution | 3440 x 1440 |
| Display technology | LCD |
| HD type | Wide Quad HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| LED backlight | Yes |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 120 |
| Native aspect ratio | 21:9 |
| Panel type | IPS |
| Pixel density | 110 |
| Pixel pitch | 0.2325 x 0.2325 |
| Response time | 6 |
| Response time (fast) | 4 |
| Screen curvature rating | 3800R |
| Screen shape | Curved |
| sRGB coverage (typical) | 99 |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23.5 |
| Viewable size, horizontal | 799.8 |
| Viewable size, vertical | 334.8 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Мрежа и Конекција | |
| Ethernet LAN | Yes |
| Портови и Интерфејси | |
| Built-in USB hub | Yes |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Power Delivery up to | 140 |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C downstream ports quantity | 2 |
| USB upstream port type | USB Type-B/USB Type-C |
| Напојување | |
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Energy consumption (HDR) per 1000 hours | 43 |
| Energy consumption (SDR) per 1000 hours | 26 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Power cable length | 1.8 |
| Power consumption (max) | 250 |
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.5 |
| Power consumption (typical) | 28 |
| Power supply type | Internal |
| USB Power Delivery (USB PD) | Yes |
| Аудио | |
| RMS rated power | 6 |
| Димензии и Тежина | |
| Bezel width (bottom) | 12.7 |
| Bezel width (side) | 2 |
| Bezel width (top) | 2 |
| Depth (with stand) | 220 |
| Depth (without stand) | 82.2 |
| Height (with stand) | 548.8 |
| Height (without stand) | 358.6 |
| Weight (with stand) | 10000 |
| Weight (without stand) | 7200 |
| Width (with stand) | 817.1 |
| Width (without stand) | 817.1 |
| Дизајн и Боја | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Colour name | Eclipse Black |
| Product colour | Black |
| Софтвер | |
| Windows operating systems supported | Windows 10/Windows 11 |
| Останати карактеристики | |
| Adjustable height (max) | 155 |
| Built-in speaker(s) | Yes |
| Cables included | DisplayPort/Power/USB Type-A to USB Type-B/USB Type-C to USB Type-C |
| Category Code | LC3 |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EPEAT Gold Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV In-Plane Switching Black, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort (5 Stars) |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2268754/fiches?language=EN |
| DisplayPort cable length | 1.8 |
| Energy efficiency class | E |
| Energy efficiency scale | A to G |
| EPREL Registration Number | 2268754 |
| EPREL Version Number | 1 |
| Height adjustment | Yes |
| Included Accessories | DP cable, USB-B to USB-A cable, USB-C® to USB-C cable |
| Model | P34WD-40 |
| Model name | 64ADGAT1EU |
| Name | MONITOR LCD 34" P34WD-40/64ADGAT1EU LENOVO |
| Number of speakers | 2 |
| On Screen Display (OSD) | Yes |
| Package depth | 174 |
| Package height | 470 |
| Package weight | 14700 |
| Package width | 905 |
| Panel mounting interface | 100 x 100 |
| PictureUrl | https://static.elko.cloud/ProductImages/8e841b95-ea0c-41d2-9c74-a5a4a7fff81e.Jpeg |
| Product Net Weight | 10 |
| Stand included | Yes |
| Summary | Lenovo ThinkVision P34WD-40 Monitor. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: Wide Quad HD, Display technology: LCD, Response time: 6 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black |
| Sustainability certificates | ENERGY STAR/EPEAT Gold/TCO |
| Swivel angle range | -45 - 45 |
| Swivelling | Yes |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/8e841b95-ea0c-41d2-9c74-a5a4a7fff81e.Jpeg |
| Unit Calculated Volume | 0.07699 |
| Unit Calculated Weight | 20 |
| Vendor Homepage | https://www.lenovo.com/ |
| VESA mounting | Yes |