































Yoga Slim 7 14ILL11 Copilot+ PC
- • Intel Core Ultra 7 266V
- • 16GB DDR5
- • 1000GB SSD NVMe
- • 14" 2880 x 1800
84,034ден.
- Достапност: Нема на залиха
- Бренд: Lenovo
- Шифра: 462015
- Гарантен рок: 36 месеци
- Достава: 13-16 дена
1
| Процесор | |
| Low Power Efficient-core Base Frequency | 2200 |
| Low Power Efficient-core Max Turbo Frequency | 3.7 |
| Low Power Efficient-cores | 4 |
| Maximum turbo power | 37 |
| Performance cores | 4 |
| Performance-core base frequency | 2.2 |
| Performance-core Max Turbo Frequency | 5 |
| Processor base power | 17 |
| Processor boost frequency | 5 |
| Processor cache | 12 |
| Processor cache type | Smart Cache |
| Processor cores | 8 |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 266V |
| Processor socket | BGA 2833 |
| Processor threads | 8 |
| Екран | |
| Colour gamut | 100 |
| Contrast ratio (typical) | 1000000:1 |
| Display brightness | 1100 |
| Display diagonal | 14 |
| Display resolution | 2880 x 1800 |
| Display surface | Gloss |
| HD type | WQXGA+ |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000/Dolby Vision |
| Maximum display brightness (HDR) | 1100 |
| Maximum refresh rate | 120 |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
| Standard Dynamic Range (SDR) brightness | 500 |
| Меморија (RAM) | |
| Internal memory | 16 |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 |
| Memory channels | Dual-channel |
| Memory clock speed | 8533 |
| Memory form factor | On-board |
| Капацитет SSD | |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| SSD memory type | QLC |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Графичка картица | |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics 140V |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WWAN | Not installed |
| Портови и Интерфејси | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Напојување | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 65 |
| USB Type-C required charging power (min) | 45 |
| Батерија | |
| Battery capacity | 70 |
| Battery life (max) | 17.87 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time (max) | 21.72 |
| Fast charging | Yes |
| Тастатура | |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Keyboard language | US English |
| Pointing device | Touchpad |
| Аудио | |
| Audio chip | Cirrus Logic CS42L43 |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| Number of built-in speakers | 4 |
| Number of microphones | 4 |
| Speaker power | 4 |
| Камера | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Димензии и Тежина | |
| Depth | 221 |
| Height | 13.9 |
| Weight | 1160 |
| Width | 312 |
| Дизајн и Боја | |
| Display back cover material | Aluminium |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Product colour | Grey |
| Product type | Laptop |
| Безбедност | |
| Password protection | Yes |
| Password protection type | BIOS/HDD |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Софтвер | |
| Bundled software | Office Trial |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Operating system language | English/ROM |
| Останати карактеристики | |
| AI software frameworks supported by NPU | DirectML/ONNX RT/OpenVINO/WebNN/Windows ML |
| Category Code | NB |
| Certification | Carbon Neutral Certified ErP Lot 6/26 MIL-STD-810H Eyesafe Certified 2.0 TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light (Hardware Solution) |
| Compliance certificates | RoHS |
| Copilot+ PC | Yes |
| GPU performance up to | 66 |
| Hall sensor | Yes |
| Market positioning | Premium |
| Maximum shipping altitude | 3048 |
| Model name | Yoga Slim 7 14ILL11 Copilot+ PC |
| Motherboard chipset | Intel SoC |
| Name | NB YGS7-14ILL11 CU7-266V 14"T/16GB/1TB W11 83R0005TRM LENOVO |
| NB Family name | Yoga |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 48 |
| Operating relative humidity (H-H) | 8 - 95 |
| Operating temperature (T-T) | 5 - 35 |
| PictureUrl | https://static.elko.cloud/ProductImages/b2255de5-1c15-41b9-b241-4f33df8df691.Jpeg |
| Product Net Weight | 1.16 |
| Sparsity support | Yes |
| Storage relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | 5 - 43 |
| Summary | Lenovo Yoga Slim 7 14ILL11 Copilot+ PC. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 266V. Display diagonal: 35.6 cm (14"), HD type: WQXGA+, Display resolution: 2880 x 1800 pixels. Internal memory: 16 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel Arc Graphics 140V. Operating system installed: Windows 11 Pro. Product colour: Grey. Weight: 1.16 kg |
| Sustainability certificates | ENERGY STAR/EPEAT Gold |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/b2255de5-1c15-41b9-b241-4f33df8df691.Jpeg |
| Total processor performance up to | 118 |
| Unit Calculated Volume | 0.01637 |
| Unit Calculated Weight | 2.6 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.lenovo.com/ |
| Windows Studio effects support | Yes |